66.00Dec 17, 2025 EOD
| IITL Projects Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531968 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE786E01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -2.16 | Market Cap(₹Cr.): | 31.73 | Face Value(₹): | 10.00 |
| IITL Projects Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 531968 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE786E01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -2.16 | |
| Market Cap(₹Cr.): | 31.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
66.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.42 (3.81 %) |
N.A
|
| Open(₹) |
60.10
|
N.A
|
| Prev Close(₹) |
63.58
|
N.A
|
| Volume |
689
|
N.A
|
| Today's Range(₹) |
66.00 - 60.00
|
N.A
|
| 52-Week Range(₹) |
77.90 - 60.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|